Timing of The School Day
| Monday – Thursday | |
|---|---|
| 8:20am – 8:40am | Form /Assembly |
| 8:40am – 9:30am | PERIOD 1 |
| 9:30am – 10:20am | PERIOD 2 |
| 10:20am – 10:40am | Morning Break |
| 10:40am – 11:30pm | PERIOD 3 |
| 11:30am – 12:20pm | PERIOD 4 |
| 12:20pm – 1:20pm | Lunch |
| 1:20pm – 1:40pm | Form |
| 1:40pm – 2:30pm | PERIOD 5 |
| 2:30pm – 3:20pm | PERIOD 6 |
| Friday | |
|---|---|
| 8:20am – 8:40am | Form |
| 8:40am – 9:30am | PERIOD 1 |
| 9:30am – 10:20am | PERIOD 2 |
| 10:20am – 10:40am | Break |
| 10:40am – 11:30am | PERIOD 3 |
| 11:30am – 12:20pm | PERIOD 4 |
| 12:20 | Finish |