School Performance Tables
Key Stage 4 Results 2025
The school and college performance tables report the results of pupils at the end of Key Stage 4 (KS4) in secondary schools. The DfE is due to release the GCSE performance for every secondary school for the 2025 GCSEs in December 2025.
GCSE Results 2025
| Qualification Name | 9 – 4 % | 9 – 7 % |
|---|---|---|
| English Language | 84 | 37 |
| English Literature | 95 | 47 |
| Maths | 77 | 28 |
| Biology | 100 | 68 |
| Chemistry | 100 | 82 |
| Physics | 100 | 88 |
| Combined Science | 85 | 26 |
| Urdu | 71 | 35 |
| Arabic | 53 | 21 |
| French | 63 | 4 |
| Art & Design | 100 | 18 |
| Business Studies | 88 | 42 |
| Computer Science | 100 | 70 |
| Food Preparation & Nutrition | 100 | 100 |
| Health & Social Care | 88 | 15 |
| Sports Studies | 100 | 22 |
| Geography | 68 | 30 |
| History | 74 | 29 |
| Religious Studies | 85 | 48 |
Click Here to our school performance table published by the DFE.